Harwood Union Boys Varsity 15 against Lyndon Inst. 0 (W)
Harwood Union Boys Varsity 15 against Lyndon Inst. 0 (W)

Harwood Union Boys Varsity 15 against Lyndon Inst. 0 (W)

Boys Varsity 15
WIN
Lyndon Inst. 0
Saturday, April 25, 2026 · Home · Harwood Union High School Lacrosse Field · Regular · 2026
# Player Pos G A Pts GB Sh SOG FTO PIMTurn Over FW FL FO%
1 Jasper Sprague Midfield 0 1 1 1 3 2 0 0:00 0 0 0
2 Nathan Rundle Midfield 0 0 0 1 1 1 0 0:00 0 0 0
4 Brody Hackett Attack 0 1 1 2 0 0 0 1:00 0 0 0
5 Sawyer Pekarski Defense 0 0 0 0 0 0 0 0:00 0 0 0
6 Lev Ibson M - f/o 0 0 0 2 5 3 0 0:00 0 4 4 50%
7 Cormac (Mac) Lisai Midfield 1 1 2 0 4 3 0 1:00 0 0 0
8 Sebastien Binkerd Attack 0 0 0 0 0 0 0 0:00 0 0 0
9 Patrick Flaherty Attack 0 0 0 1 0 0 0 0:00 0 0 0
10 Noah Fleckenstein M - f/o 0 1 1 0 9 7 0 1:00 0 5 4 56%
11 Griffin Nelson LSM 0 0 0 2 0 0 5 0:00 0 0 0
12 Cooper Browe Midfield 0 0 0 1 1 1 0 0:00 0 0 0
13 Andrew Achilles Defense 0 0 0 0 0 0 0 0:00 0 0 0
14 Noah Zumberge Attack 0 0 0 0 0 0 0 0:00 0 0 0
15 Braedon Bellows Midfield 1 2 3 1 2 1 1 0:00 0 0 0
16 Seva Kaplan Attack 0 0 0 0 1 0 0 0:00 0 0 0
17 Eli Herrington Defense 0 0 0 0 0 0 0 0:00 0 0 0
18 Brycen Scharf Attack 2 1 3 1 5 3 0 0:00 0 0 0
19 Chapin Rivers Short stick defense 0 0 0 0 0 0 0 0:00 0 0 0
20 Felix Kretz Midfielder 0 0 0 0 0 0 0 0:00 0 0 0
21 Milo Lavit Attack 5 1 6 2 7 5 0 0:30 0 0 0
22 Charlie Lamonia A/M 2 1 3 1 8 6 0 0:00 0 0 0
23 Kyle Leighty Defense 0 0 0 1 0 0 2 0:00 0 0 0
24 Bridger Lillard Midfield 2 1 3 1 4 3 1 0:00 0 0 0
25 Sam Pashby Attack 2 2 4 0 2 2 1 1:00 0 0 0
27 Levi Colon Defense 0 0 0 1 0 0 2 0:00 0 0 0
29 Adler Nedich Defense 0 0 0 0 0 0 0 0:30 0 0 0
Team Totals 15 12 27 18 52 37 12 5:00 0 9 8 53%

Goalies

# Player Pos Sv GA SOGA SA Sv%
26 Liam Cleveland Goalie 5 5 10 100%
Goalie Totals 5 5 10 100%