Harwood Union Boys Varsity 12 against Mount Abraham HS 4 (W)
Harwood Union Boys Varsity 12 against Mount Abraham HS 4 (W)

Harwood Union Boys Varsity 12 against Mount Abraham HS 4 (W)

Boys Varsity 12
WIN
Mount Abraham HS 4
Tuesday, May 12, 2026 · Away · Mount Abraham HS Varsity Boys Lacrosse Field · Regular · 2026
# Player Pos G A Pts GB Sh SOG FTO PIMTurn Over FW FL FO%
1 Jasper Sprague Midfield 0 0 0 0 1 0 0 0:00 0 0 0
2 Nathan Rundle Midfield 0 0 0 0 0 0 0 0:30 0 0 0
4 Brody Hackett Attack 2 0 2 1 2 2 0 0:00 0 0 0
5 Sawyer Pekarski Defense 0 0 0 1 0 0 2 1:00 0 0 0
6 Lev Ibson M - f/o 0 0 0 0 0 0 0 0:00 0 2 2 50%
7 Cormac (Mac) Lisai Midfield 0 0 0 0 0 0 0 0:00 0 0 0
8 Sebastien Binkerd Attack 0 0 0 0 0 0 0 0:00 0 0 0
9 Patrick Flaherty Attack 0 0 0 0 0 0 0 0:00 0 0 0
10 Noah Fleckenstein M - f/o 0 0 0 3 2 1 0 0:00 0 12 2 86%
11 Griffin Nelson LSM 0 0 0 4 0 0 2 0:00 0 0 0
12 Cooper Browe Midfield 0 0 0 1 0 0 0 0:00 0 0 0
13 Andrew Achilles Defense 0 0 0 0 0 0 0 0:00 0 0 0
14 Noah Zumberge Attack 0 0 0 0 0 0 0 0:00 0 0 0
15 Braedon Bellows Midfield 1 0 1 2 4 1 0 0:00 0 0 0
16 Seva Kaplan Attack 0 0 0 0 0 0 0 0:00 0 0 0
17 Eli Herrington Defense 0 0 0 3 0 0 0 0:00 0 0 0
18 Brycen Scharf Attack 1 0 1 0 3 3 0 2:00 0 0 0
19 Chapin Rivers Short stick defense 0 0 0 0 0 0 0 0:00 0 0 0
20 Felix Kretz Midfielder 0 0 0 2 0 0 0 0:00 0 0 0
21 Milo Lavit Attack 3 3 6 1 6 4 1 0:00 0 0 0
22 Charlie Lamonia A/M 5 2 7 1 9 7 0 0:00 0 0 0
23 Kyle Leighty Defense 0 0 0 0 0 0 0 0:00 0 0 0
24 Bridger Lillard Midfield 0 0 0 4 3 1 0 0:00 0 0 0
25 Sam Pashby Attack 0 1 1 1 2 2 0 0:00 0 0 0
27 Levi Colon Defense 0 0 0 2 0 0 0 0:00 0 0 0
29 Adler Nedich Defense 0 0 0 0 0 0 0 0:00 0 0 0
Team Totals 12 6 18 26 32 21 5 3:30 0 14 4 78%

Goalies

# Player Pos Sv GA SOGA SA Sv%
26 Liam Cleveland Goalie 6 4 10 60%
Goalie Totals 6 4 10 60%