Harwood Union Boys Varsity 12 against BFA Fairfax 0 (W)
Harwood Union Boys Varsity 12 against BFA Fairfax 0 (W)

Harwood Union Boys Varsity 12 against BFA Fairfax 0 (W)

Boys Varsity 12
WIN
BFA Fairfax 0
Tuesday, April 28, 2026 · Away · Bellows Free Academy - Fairfax · Regular · 2026
# Player Pos G A Pts GB Sh SOG FTO PIMTurn Over FW FL FO%
1 Jasper Sprague Midfield 1 0 1 0 2 2 0 0:00 1 0 0
2 Nathan Rundle Midfield 1 0 1 1 1 1 0 0:00 1 0 0
4 Brody Hackett Attack 0 0 0 0 0 0 0 0:00 0 0 0
5 Sawyer Pekarski Defense 0 1 1 5 1 0 4 0:30 1 0 0
6 Lev Ibson M - f/o 0 0 0 2 1 0 0 0:00 1 3 5 38%
7 Cormac (Mac) Lisai Midfield 0 0 0 2 0 0 0 0:00 0 0 0
8 Sebastien Binkerd Attack 0 0 0 0 0 0 0 0:00 0 0 0
9 Patrick Flaherty Attack 0 0 0 2 0 0 0 0:00 0 0 0
10 Noah Fleckenstein M - f/o 0 1 1 1 7 1 0 0:00 2 3 4 43%
11 Griffin Nelson LSM 0 0 0 5 0 0 0 0:00 0 0 0
12 Cooper Browe Midfield 0 0 0 2 0 0 0 0:00 0 0 0
13 Andrew Achilles Defense 0 0 0 0 0 0 0 0:00 0 0 0
14 Noah Zumberge Attack 0 0 0 0 0 0 0 0:00 0 0 0
15 Braedon Bellows Midfield 2 0 2 2 3 2 0 0:00 1 0 0
16 Seva Kaplan Attack 0 0 0 0 0 0 0 0:00 0 0 0
17 Eli Herrington Defense 0 0 0 0 0 0 0 0:00 0 0 0
18 Brycen Scharf Attack 2 3 5 0 2 2 0 0:30 1 0 0
19 Chapin Rivers Short stick defense 0 0 0 1 0 0 0 0:00 0 0 0
20 Felix Kretz Midfielder 0 0 0 0 0 0 0 0:00 0 0 0
21 Milo Lavit Attack 2 3 5 5 6 3 1 0:00 2 0 0
22 Charlie Lamonia A/M 3 1 4 4 11 7 1 0:00 1 0 0
23 Kyle Leighty Defense 0 0 0 3 0 0 0 0:00 0 0 0
24 Bridger Lillard Midfield 1 1 2 6 4 2 2 0:00 1 0 0
25 Sam Pashby Attack 0 0 0 0 0 0 0 0:00 0 0 0
27 Levi Colon Defense 0 0 0 1 0 0 0 0:00 0 0 0
29 Adler Nedich Defense 0 0 0 2 0 0 0 0:00 0 0 0
Team Totals 12 10 22 44 38 20 8 1:00 12 6 9 40%

Goalies

# Player Pos Sv GA SOGA SA Sv%
26 Liam Cleveland Goalie 3 3 8 100%
Goalie Totals 3 3 8 100%