Harwood Union Boys Varsity 14 against Colchester High School 0 (W)
Harwood Union Boys Varsity 14 against Colchester High School 0 (W)

Harwood Union Boys Varsity 14 against Colchester High School 0 (W)

Boys Varsity 14
WIN
Colchester High School 0
Saturday, May 9, 2026 · Home · Harwood Union High School Lacrosse Field · Regular · 2026
# Player Pos G A Pts GB Sh SOG FTO PIMTurn Over FW FL FO%
1 Jasper Sprague Midfield 0 0 0 0 2 1 1 0:00 0 0 0
2 Nathan Rundle Midfield 0 0 0 0 0 0 0 0:00 0 0 0
4 Brody Hackett Attack 2 0 2 0 2 2 1 0:00 0 0 0
5 Sawyer Pekarski Defense 0 1 1 0 0 0 3 0:00 1 0 0
6 Lev Ibson M - f/o 0 0 0 0 0 0 1 0:00 0 2 0 100%
7 Cormac (Mac) Lisai Midfield 0 0 0 0 0 0 0 0:00 0 0 0
8 Sebastien Binkerd Attack 0 0 0 0 0 0 0 0:00 0 0 0
9 Patrick Flaherty Attack 1 1 2 0 3 3 0 0:00 0 0 0
10 Noah Fleckenstein M - f/o 1 0 1 0 4 2 0 0:30 0 2 0 100%
11 Griffin Nelson LSM 0 0 0 0 0 0 2 0:00 0 0 0
12 Cooper Browe Midfield 0 1 1 0 1 1 0 0:00 0 0 0
13 Andrew Achilles Defense 0 0 0 0 0 0 1 0:00 0 0 0
14 Noah Zumberge Attack 0 0 0 0 0 0 0 0:00 0 0 0
15 Braedon Bellows Midfield 0 1 1 0 3 3 1 0:00 0 0 0
16 Seva Kaplan Attack 0 0 0 0 0 0 0 0:00 0 0 0
17 Eli Herrington Defense 0 0 0 1 0 0 5 0:00 0 0 0
18 Brycen Scharf Attack 1 3 4 0 7 3 0 0:00 0 0 0
19 Chapin Rivers Short stick defense 0 0 0 0 0 0 0 0:00 0 0 0
20 Felix Kretz Midfielder 2 0 2 0 5 4 1 0:00 0 0 0
21 Milo Lavit Attack 3 2 5 0 3 3 1 0:00 0 0 0
22 Charlie Lamonia A/M 2 0 2 0 8 5 1 0:00 0 0 0
23 Kyle Leighty Defense 0 0 0 0 0 0 0 0:00 0 0 0
24 Bridger Lillard Midfield 0 1 1 0 2 1 2 0:00 1 0 0
25 Sam Pashby Attack 2 0 2 0 5 4 0 0:00 0 0 0
27 Levi Colon Defense 0 0 0 0 0 0 0 0:00 0 0 0
29 Adler Nedich Defense 0 0 0 0 0 0 0 0:00 0 0 0
Team Totals 14 10 24 1 45 32 20 0:30 2 4 0 100%

Goalies

# Player Pos Sv GA SOGA SA Sv%
26 Liam Cleveland Goalie 8 8 100%
Goalie Totals 8 8 100%