#26 Liam Cleveland
Career Statistics
63
Saves
18
SA
85
SOGA
74.1%
Save%
22
GA
2.44
GAA
9
GP
Team History
2026
Boys Varsity
2025
Boys Varsity
Season Breakdown
| Date | Opponent | Result | Saves | GA | SOGA | SA | Sv% |
|---|---|---|---|---|---|---|---|
| Apr 25, 2026 | Lyndon Inst. | W 15–0 | 5 | 0 | 5 | 10 | 100% |
| Apr 28, 2026 | BFA Fairfax | W 12–0 | 3 | 0 | 3 | 8 | 100% |
| Apr 30, 2026 | St. Johnsbury Academy | W 11–4 | 10 | 4 | 14 | 0 | 71.4% |
| May 2, 2026 | Stowe High School | W 13–2 | 10 | 2 | 12 | 0 | 83.3% |
| May 4, 2026 | Mt. Mansfield UHS | W 10–4 | 12 | 4 | 16 | 0 | 75% |
| May 9, 2026 | Colchester High School | W 14–0 | 8 | 0 | 8 | 0 | 100% |
| May 12, 2026 | Mount Abraham HS | W 12–4 | 6 | 4 | 10 | 0 | 60% |
| May 15, 2026 | Hartford HS | L 5–8 | 9 | 8 | 17 | 0 | 52.9% |
| Date | Opponent | Result | Saves | GA | SOGA | SA | Sv% |
|---|---|---|---|---|---|---|---|
| Apr 29, 2025 | Burlington | – | 0 | 0 | 0 | 0 | – |
