Harwood Union Boys Varsity 11 against Milton HS 5 (W)
Harwood Union Boys Varsity 11 against Milton HS 5 (W)

Harwood Union Boys Varsity 11 against Milton HS 5 (W)

Boys Varsity 11
WIN
Milton HS 5
Wednesday, May 27, 2026 · Away · Milton High School Stadium Field · Regular · 2026
# Player Pos G A Pts GB Sh SOG FTO PIMTurn Over FW FL FO%
1 Jasper Sprague Midfield 0 0 0 0 0 0 0 0:00 0 0 0
2 Nathan Rundle Midfield 0 0 0 0 0 0 0 0:00 0 0 0
4 Brody Hackett Attack 0 0 0 1 0 0 0 0:00 0 0 0
5 Sawyer Pekarski Defense 0 0 0 2 0 0 1 0:00 0 0 0
6 Lev Ibson M - f/o 0 0 0 0 0 0 0 0:00 0 0 0
7 Cormac (Mac) Lisai Midfield 0 0 0 0 2 2 0 0:00 0 0 0
8 Sebastien Binkerd Attack 0 0 0 0 0 0 0 0:00 0 0 0
9 Patrick Flaherty Attack 0 0 0 0 0 0 0 0:00 0 0 0
10 Noah Fleckenstein M - f/o 1 0 1 2 5 3 0 0:00 0 13 5 72%
11 Griffin Nelson LSM 0 1 1 7 0 0 3 0:00 0 0 0
12 Cooper Browe Midfield 0 1 1 1 0 0 0 0:00 0 0 0
13 Andrew Achilles Defense 0 0 0 1 0 0 0 0:00 0 0 0
14 Noah Zumberge Attack 0 0 0 0 0 0 0 0:00 0 0 0
15 Braedon Bellows Midfield 1 0 1 2 1 1 0 0:00 0 0 0
16 Seva Kaplan Attack 0 0 0 0 0 0 0 0:00 0 0 0
17 Eli Herrington Defense 0 0 0 1 0 0 1 0:00 0 0 0
18 Brycen Scharf Attack 0 2 2 3 5 4 0 0:00 0 0 0
19 Chapin Rivers Short stick defense 0 0 0 0 0 0 0 0:00 0 0 0
20 Felix Kretz Midfielder 0 1 1 2 2 2 0 0:00 0 0 0
21 Milo Lavit Attack 3 2 5 1 5 3 0 0:00 0 0 0
22 Charlie Lamonia A/M 5 1 6 4 8 5 1 0:00 0 1 0 100%
23 Kyle Leighty Defense 0 0 0 3 0 0 1 0:00 0 0 0
24 Bridger Lillard Midfield 0 0 0 6 3 1 0 0:00 0 0 0
25 Sam Pashby Attack 1 1 2 2 3 3 1 0:00 0 0 0
27 Levi Colon Defense 0 0 0 2 0 0 1 0:00 0 0 0
29 Adler Nedich Defense 0 0 0 0 0 0 0 0:00 0 0 0
Team Totals 11 9 20 40 34 24 9 0:00 0 14 5 74%

Goalies

# Player Pos Sv GA SOGA SA Sv%
26 Liam Cleveland Goalie 12 5 17 23 70.6%
Goalie Totals 12 5 17 23 70.6%