Harwood Union Boys Varsity 20 against Spaulding HS 2 (W)
Harwood Union Boys Varsity 20 against Spaulding HS 2 (W)

Harwood Union Boys Varsity 20 against Spaulding HS 2 (W)

Boys Varsity 20
WIN
Spaulding HS 2
Saturday, May 30, 2026 · Home · Harwood Union High School Lacrosse Field · Regular · 2026
# Player Pos G A Pts GB Sh SOG FTO PIMTurn Over FW FL FO%
1 Jasper Sprague Midfield 1 0 1 0 2 1 1 0:00 0 0 0
2 Nathan Rundle Midfield 1 0 1 1 3 1 0 0:00 0 0 0
4 Brody Hackett Attack 3 4 7 2 4 3 0 0:00 0 0 0
5 Sawyer Pekarski Defense 0 0 0 0 0 0 0 0:00 0 0 0
6 Lev Ibson M - f/o 0 0 0 3 1 0 0 0:00 0 6 2 75%
7 Cormac (Mac) Lisai Midfield 3 0 3 2 8 7 0 0:00 0 0 0
8 Sebastien Binkerd Attack 0 0 0 0 0 0 0 0:00 0 0 0
9 Patrick Flaherty Attack 1 0 1 1 2 1 0 0:00 0 0 0
10 Noah Fleckenstein M - f/o 1 2 3 5 3 1 1 0:00 0 11 0 100%
11 Griffin Nelson LSM 0 0 0 7 0 0 0 0:00 0 0 0
12 Cooper Browe Midfield 1 0 1 0 3 1 0 0:00 0 0 0
13 Andrew Achilles Defense 0 0 0 2 0 0 0 0:00 0 0 0
14 Noah Zumberge Attack 0 1 1 0 1 1 0 0:00 0 0 0
15 Braedon Bellows Midfield 1 1 2 1 3 2 0 0:00 0 0 0
16 Seva Kaplan Attack 0 0 0 0 0 0 0 0:00 0 0 0
17 Eli Herrington Defense 0 0 0 0 0 0 0 0:00 0 0 0
18 Brycen Scharf Attack 2 4 6 1 4 2 0 0:00 0 0 0
19 Chapin Rivers Short stick defense 0 0 0 0 0 0 0 0:00 0 0 0
20 Felix Kretz Midfielder 2 1 3 3 3 3 1 0:00 0 0 0
21 Milo Lavit Attack 0 0 0 0 0 0 0 0:00 0 0 0
22 Charlie Lamonia A/M 0 2 2 3 4 2 0 0:00 0 0 0
23 Kyle Leighty Defense 0 0 0 0 0 0 0 0:00 0 0 0
24 Bridger Lillard Midfield 4 0 4 5 7 6 0 0:00 0 0 0
25 Sam Pashby Attack 0 1 1 5 2 1 1 0:00 0 0 0
27 Levi Colon Defense 0 0 0 5 0 0 1 0:00 1 0 0
29 Adler Nedich Defense 0 0 0 0 0 0 0 0:00 0 0 0
Team Totals 20 16 36 46 50 32 5 0:00 1 17 2 89%

Goalies

# Player Pos Sv GA SOGA SA Sv%
26 Liam Cleveland Goalie 4 2 6 8 66.7%
Goalie Totals 4 2 6 8 66.7%