Harwood Union Boys Varsity 5 against Hartford HS 8 (L)
Harwood Union Boys Varsity 5 against Hartford HS 8 (L)

Harwood Union Boys Varsity 5 against Hartford HS 8 (L)

Boys Varsity 5
LOSS
Hartford HS 8
Friday, May 15, 2026 · Home · Harwood Union High School Lacrosse Field · Regular · 2026
# Player Pos G A Pts GB Sh SOG FTO PIMTurn Over FW FL FO%
1 Jasper Sprague Midfield 0 0 0 0 1 1 0 0:00 0 0 0
2 Nathan Rundle Midfield 0 0 0 0 0 0 0 0:00 0 0 0
4 Brody Hackett Attack 0 0 0 0 0 0 0 0:00 0 0 0
5 Sawyer Pekarski Defense 0 0 0 3 0 0 1 0:00 1 0 0
6 Lev Ibson M - f/o 0 0 0 0 0 0 1 0:00 1 2 0 100%
7 Cormac (Mac) Lisai Midfield 0 0 0 0 0 0 0 0:00 0 0 0
8 Sebastien Binkerd Attack 0 0 0 0 0 0 0 0:00 0 0 0
9 Patrick Flaherty Attack 0 0 0 0 0 0 0 0:00 0 0 0
10 Noah Fleckenstein M - f/o 0 0 0 0 1 0 0 0:00 0 5 0 100%
11 Griffin Nelson LSM 0 1 1 2 0 0 1 0:00 1 0 0
12 Cooper Browe Midfield 0 0 0 0 0 0 0 0:00 0 0 0
13 Andrew Achilles Defense 0 0 0 0 0 0 0 0:00 0 0 0
14 Noah Zumberge Attack 0 0 0 0 0 0 0 0:00 0 0 0
15 Braedon Bellows Midfield 0 0 0 1 1 1 1 0:00 0 0 0
16 Seva Kaplan Attack 0 0 0 0 0 0 0 0:00 0 0 0
17 Eli Herrington Defense 0 0 0 4 0 0 1 0:00 0 0 0
18 Brycen Scharf Attack 0 0 0 1 0 0 0 0:00 0 0 0
19 Chapin Rivers Short stick defense 0 0 0 0 0 0 0 0:00 0 0 0
20 Felix Kretz Midfielder 1 0 1 2 2 1 1 0:00 0 0 0
21 Milo Lavit Attack 1 1 2 3 4 3 2 0:00 0 0 0
22 Charlie Lamonia A/M 2 0 2 2 6 5 1 0:00 0 0 0
23 Kyle Leighty Defense 0 0 0 0 0 0 0 0:00 0 0 0
24 Bridger Lillard Midfield 1 1 2 4 6 2 0 0:00 0 0 0
25 Sam Pashby Attack 0 0 0 0 0 0 0 0:00 0 0 0
27 Levi Colon Defense 0 0 0 1 0 0 0 0:00 0 0 0
29 Adler Nedich Defense 0 0 0 0 0 0 0 0:00 0 0 0
Team Totals 5 3 8 23 21 13 9 0:00 3 7 0 100%

Goalies

# Player Pos Sv GA SOGA SA Sv%
26 Liam Cleveland Goalie 9 8 17 52.9%
Goalie Totals 9 8 17 52.9%