#24
Bridger
Lillard
Career Statistics
5
G
3
A
8
Pts
10
Shots
13
GB
11
Games
Team History
2026
Boys Varsity
2025
Boys Varsity
Season Breakdown
| Date | Opponent | Result | Shots | Goals | Assists | GB | FTO | TA | FO W | FO L | Saves | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8, 2026 | Middlebury UHS | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | Shots | Goals | Assists | GB | FTO | TA | FO W | FO L | Saves | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15, 2025 | St. Johnsbury | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18, 2025 | Lyndon Inst. | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23, 2025 | Mt. Mansfield UHS | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29, 2025 | Burlington | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 8, 2025 | Milton | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14, 2025 | Mount Abraham HS | – | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23, 2025 | Colchester High School | – | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 24, 2025 | Hartford | – | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 28, 2025 | Montpelier | – | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun 7, 2025 | Brattleboro | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
