#24 Bridger Lillard
Career Statistics
10
G
12
A
22
Pts
34
Shots
29
GB
18
Games
Team History
2026
Boys Varsity
2025
Boys Varsity
Season Breakdown
| Date | Opponent | Result | Goals | Assists | Shots | SOG | GB | FTO | PIM | FO W | FO L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25, 2026 | Lyndon Inst. | W 15–0 | 2 | 1 | 4 | 3 | 1 | 1 | 0:00 | 0 | 0 |
| Apr 28, 2026 | BFA Fairfax | W 12–0 | 1 | 1 | 4 | 2 | 6 | 2 | 0:00 | 0 | 0 |
| Apr 30, 2026 | St. Johnsbury Academy | W 11–4 | 0 | 0 | 1 | 0 | 1 | 1 | 1:00 | 0 | 0 |
| May 2, 2026 | Stowe High School | W 13–2 | 0 | 4 | 1 | 0 | 0 | 1 | 0:00 | 0 | 0 |
| May 4, 2026 | Mt. Mansfield UHS | W 10–4 | 1 | 1 | 3 | 2 | 0 | 1 | 0:00 | 0 | 0 |
| May 9, 2026 | Colchester High School | W 14–0 | 0 | 1 | 2 | 1 | 0 | 2 | 0:00 | 0 | 0 |
| May 12, 2026 | Mount Abraham HS | W 12–4 | 0 | 0 | 3 | 1 | 4 | 0 | 0:00 | 0 | 0 |
| May 15, 2026 | Hartford HS | L 5–8 | 1 | 1 | 6 | 2 | 4 | 0 | 0:00 | 0 | 0 |
| Date | Opponent | Result | Goals | Assists | Shots | SOG | GB | FTO | PIM | FO W | FO L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15, 2025 | St. Johnsbury | – | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Apr 18, 2025 | Lyndon Inst. | – | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Apr 23, 2025 | Mt. Mansfield UHS | – | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| Apr 29, 2025 | Burlington | – | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| May 8, 2025 | Milton | – | 0 | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| May 14, 2025 | Mount Abraham HS | – | 1 | 1 | 1 | 0 | 2 | 0 | 0:00 | 0 | 0 |
| May 23, 2025 | Colchester High School | – | 2 | 2 | 3 | 0 | 4 | 0 | 0:00 | 0 | 0 |
| May 24, 2025 | Hartford | – | 1 | 0 | 2 | 0 | 3 | 0 | 0:00 | 0 | 0 |
| May 28, 2025 | Montpelier | – | 1 | 0 | 2 | 0 | 4 | 0 | 0:00 | 0 | 0 |
| Jun 7, 2025 | Brattleboro | – | 0 | 0 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
