Griffin Nelson
Jersey Number:
#11
Position:
LSM
Class of:
2027
Teams:
Boys Lacrosse, Varsity
Phone:
Player
Statistics
Career Statistics
Griffin Nelson Career Statistics
Games Played: 10
Goals: 0
Assists: 1
Points: 1
Ground Balls: 6
Faceoff %: 0%
Save %: 0%
Season Breakdown
| Season | Games | G | A | Pts | GB |
|---|---|---|---|---|---|
| 2025 | 10 | 0 | 1 | 1 | 6 |
2025 Season Statistics
Griffin Nelson Statistics
2025 Season
| Date | Opponent | G | A | Pts | GB | TO | CT | FO% | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Jun 7 | Brattleboro | 0 | 1 | 1 | 1 | 1 | 0 | 0% | 0% |
| May 28 | Montpelier | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| May 24 | Hartford | 0 | 0 | 0 | 3 | 1 | 1 | 0% | 0% |
| May 23 | Colchester High School | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| May 14 | Mount Abraham HS | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| May 8 | Milton | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 0% |
| Apr 29 | Burlington | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Apr 23 | Mt. Mansfield UHS | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Apr 18 | Lyndon Inst. | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
| Apr 15 | St. Johnsbury | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0% |
