#26 Liam Cleveland
Career Statistics
121
Saves
101
SA
167
SOGA
72.5%
Save%
46
GA
2.88
GAA
16
GP
Team History
2026
Boys Varsity
2025
Boys Varsity
Season Breakdown
| Date | Opponent | Result | Saves | GA | SOGA | SA | Sv% |
|---|---|---|---|---|---|---|---|
| Apr 25, 2026 | Lyndon Inst. | W 15–0 | 5 | 0 | 5 | 10 | 100% |
| Apr 28, 2026 | BFA Fairfax | W 12–0 | 3 | 0 | 3 | 8 | 100% |
| Apr 30, 2026 | St. Johnsbury Academy | W 11–4 | 10 | 4 | 14 | 0 | 71.4% |
| May 2, 2026 | Stowe High School | W 13–2 | 10 | 2 | 12 | 0 | 83.3% |
| May 4, 2026 | Mt. Mansfield UHS | W 10–4 | 12 | 4 | 16 | 0 | 75% |
| May 9, 2026 | Colchester High School | W 14–0 | 8 | 0 | 8 | 0 | 100% |
| May 12, 2026 | Mount Abraham HS | W 12–4 | 6 | 4 | 10 | 0 | 60% |
| May 15, 2026 | Hartford HS | L 5–8 | 9 | 8 | 17 | 0 | 52.9% |
| May 18, 2026 | Montpelier HS | W 15–3 | 7 | 3 | 10 | 0 | 70% |
| May 20, 2026 | Green Mt Valley School | W 17–4 | 10 | 4 | 14 | 0 | 71.4% |
| May 22, 2026 | Stowe High School | W 13–3 | 11 | 3 | 14 | 20 | 78.6% |
| May 27, 2026 | Milton HS | W 11–5 | 12 | 5 | 17 | 23 | 70.6% |
| May 30, 2026 | Spaulding HS | W 20–2 | 4 | 2 | 6 | 8 | 66.7% |
| Jun 6, 2026 | Stowe High School | W 17–5 | 8 | 5 | 13 | 20 | 61.5% |
| Jun 10, 2026 | Brattleboro UHS | W 14–2 | 6 | 2 | 8 | 12 | 75% |
| Date | Opponent | Result | Saves | GA | SOGA | SA | Sv% |
|---|---|---|---|---|---|---|---|
| Apr 29, 2025 | Burlington | – | 0 | 0 | 0 | 0 | – |
