Harwood Union Boys Varsity 11 against St. Johnsbury Academy 4 (W)
Harwood Union Boys Varsity 11 against St. Johnsbury Academy 4 (W)

Harwood Union Boys Varsity 11 against St. Johnsbury Academy 4 (W)

Boys Varsity 11
WIN
St. Johnsbury Academy 4
Thursday, April 30, 2026 · Away · St. Johnsbury Academy Fairbanks Field · Regular · 2026
# Player Pos G A Pts GB Sh SOG FTO PIMTurn Over FW FL FO%
1 Jasper Sprague Midfield 0 0 0 2 0 0 0 0:00 0 0 0
2 Nathan Rundle Midfield 1 0 1 0 2 2 0 0:00 0 0 0
4 Brody Hackett Attack 0 0 0 0 0 0 0 0:00 0 0 0
5 Sawyer Pekarski Defense 0 0 0 2 0 0 3 0:00 0 1 0 100%
6 Lev Ibson M - f/o 0 0 0 1 0 0 0 1:00 0 1 4 20%
7 Cormac (Mac) Lisai Midfield 0 1 1 0 1 0 1 0:00 0 0 0
8 Sebastien Binkerd Attack 0 0 0 0 0 0 0 0:00 0 0 0
9 Patrick Flaherty Attack 0 0 0 0 0 0 0 0:00 0 0 0
10 Noah Fleckenstein M - f/o 1 0 1 1 4 1 1 0:00 0 4 6 40%
11 Griffin Nelson LSM 0 0 0 5 0 0 4 0:00 0 0 0
12 Cooper Browe Midfield 0 0 0 2 0 0 0 0:00 0 0 0
13 Andrew Achilles Defense 0 0 0 0 0 0 0 0:00 0 0 0
14 Noah Zumberge Attack 0 0 0 0 0 0 0 0:00 0 0 0
15 Braedon Bellows Midfield 0 1 1 1 1 0 0 0:00 0 0 0
16 Seva Kaplan Attack 0 0 0 0 0 0 0 0:00 0 0 0
17 Eli Herrington Defense 0 0 0 7 0 0 4 0:00 0 0 0
18 Brycen Scharf Attack 0 0 0 0 0 0 0 0:00 0 0 0
19 Chapin Rivers Short stick defense 0 0 0 0 0 0 0 1:00 0 0 0
20 Felix Kretz Midfielder 0 0 0 0 0 0 0 0:00 0 0 0
21 Milo Lavit Attack 4 1 5 0 6 4 0 0:00 0 0 0
22 Charlie Lamonia A/M 3 0 3 3 9 3 1 0:00 0 0 0
23 Kyle Leighty Defense 0 0 0 0 0 0 0 0:00 0 0 0
24 Bridger Lillard Midfield 0 0 0 1 1 0 1 1:00 0 0 0
25 Sam Pashby Attack 2 1 3 0 2 2 0 2:00 0 0 0
27 Levi Colon Defense 0 0 0 0 0 0 0 0:00 0 0 0
29 Adler Nedich Defense 0 0 0 1 0 0 0 0:00 0 0 0
Team Totals 11 4 15 26 26 12 15 5:00 0 6 10 38%

Goalies

# Player Pos Sv GA SOGA SA Sv%
26 Liam Cleveland Goalie 10 4 14 71.4%
Goalie Totals 10 4 14 71.4%